|
WHAT THE REVERSE OSMOSIS SYSTEM REMOVES |
| Material | % Rejection | Material | % Rejection | |
|
Sodium |
87-93 |
Lead |
96-98 |
|
| Calcium | 94-97 | Chloride | 87-93 | |
| Magnesium | 96-98 | Bicarbonate | 90-95 | |
| Potassium | 87-94 | Nitrate | 90-92 | |
| Iron | 95-98 | Fluoride | 87-93 | |
| Manganese | 95-98 | Silicate | 85-90 | |
| Aluminum | 96-99 | Phosphate | 96-99 | |
| Ammonium | 86-92 | Chromate | 86-92 | |
| Copper | 98-99 | Cyanide | 86-92 | |
| Nickel | 98-99 | Sulphite | 96-98 | |
| Zinc | 98-99 | Thiosulfate | 96-99 | |
| Strontium | 96-98 | Ferrocyanide | 98-99 | |
| Cadmium | 96-98 | Bromide | 87-93 | |
| Silver | 93-98 | Borate | 30-50 | |
| Mercury | 96-98 | Sulphate | 98-99 | |
| Barium | 96-98 | Arsenic | 94-96 | |
|
Chromium |
96-98 | Selenium | 94-96 |
|
Water at 60 PSI, 69ºF, 575 PPM TDS -- TFC Rejection Rates Will Be Slightly Higher. Above data based on independent laboratory test results. Actual performance may vary due to variable operating conditions such as water temperature and pressure and the concentration of contaminants. CAUTION: Do not use on water that is microbiologically unsafe or with water of unknown quality without adequate disinfection before or after the unit. |
|
Top of Page |
Star Home Page |
Products | Contact Us |
Featured Items |
Where to Buy |
Literature | FAQ's |
Troubleshooting
Web pages created and maintained
by
Star Water Systems |